Unmatched Tensile Strength
Robust security against forced intrusions and inclement weather conditions.
At Bharath Wire, we are not just manufacturing and supplying fencing products; we deliver reliability, durability, and strength for all your fencing requirements, including utility fencing, industrial fencing, garden fencing, commercial fencing, and farm fencing. As a leading fencing wire supplier of top-quality fencing wires from trusted brands, we offer a range of fencing solutions for residences, commercial buildings, industrial premises, and agricultural lands.
We are a one-stop destination for an impressive range of products from top fencing wire brands, such as:
Products from each brand boast remarkable tensile strength and corrosion resistance, ensuring long-lasting performance that stands the test of time. From securing your property to clearly defining property boundaries or protecting your crops and livestock, we have the perfect fencing solutions tailored just for you.
Transform your space with our finest fencing solutions—your dependable fencing wire dealers for top brands in Chennai!
At Bharath Wire, we pride ourselves on delivering top-notch quality and timely service.
Choose us for your fencing services and experience unmatched expertise and a commitment to excellence. Your perfect fence is just a call away!
Let’s build your ideal fence together and protect your business, home, or property the right way.
| Product Name (Typical) | Wire Gauge | Diameter (mm) | Zinc Coating | Tensile Strength | Application |
|---|---|---|---|---|---|
| Tata Wiron GI Wire | 8 SWG | 4.00 mm | Heavy (as per IS standards) | High | Fencing, General Purpose |
| Tata Wiron GI Wire | 10 SWG | 3.15 mm | Heavy (as per IS standards) | High | Fencing, General Purpose |
| Tata Wiron GI Wire | 12 SWG | 2.50 mm | Heavy (as per IS standards) | High | Fencing, General Purpose |
| Tata Wiron GI Wire | 14 SWG | 2.00 mm | Standard (as per IS standards) | Moderate | Fencing, Binding |
| Grade (Implied) | Wire Gauge | Diameter (mm) | Zinc Coating | Tensile Strength | Application |
|---|---|---|---|---|---|
| Raipur Grade | 8 SWG | 4.00 mm | Varies | Varies | Fencing, General Purpose |
| Raipur Grade | 10 SWG | 3.15 mm | Varies | Varies | Fencing, General Purpose |
| Raipur Grade | 12 SWG | 2.50 mm | Varies | Varies | Fencing, General Purpose |
| Raipur Grade | 14 SWG | 2.00 mm | Varies | Varies | Fencing, Binding |
| Product Name (Typical) | Wire Gauge | Diameter (mm) | Zinc Coating | Tensile Strength | Application |
|---|---|---|---|---|---|
| Supreme GI Wire | 8 SWG | 4.00 mm | As per Supreme standards | High | Fencing |
| Supreme GI Wire | 10 SWG | 3.15 mm | As per Supreme standards | High | Fencing |
| Supreme GI Wire | 12 SWG | 2.50 mm | As per Supreme standards | High | Fencing |
| Supreme GI Wire | 14 SWG | 2.00 mm | As per Supreme standards | Moderate | Fencing, Binding |
| Product Name (Typical) | Wire Gauge | Diameter (mm) | Zinc Coating | Tensile Strength | Application |
|---|---|---|---|---|---|
| Supreme GI Wire | 8 SWG | 4.00 mm | As per Surana standards | High | Fencing |
| Supreme GI Wire | 10 SWG | 3.15 mm | As per Surana standards | High | Fencing |
| Supreme GI Wire | 12 SWG | 2.50 mm | As per Surana standards | High | Fencing |
| Supreme GI Wire | 14 SWG | 2.00 mm | As per Surana standards | Moderate | Fencing, Binding |
